Masterthread Registration-Suche

ANZEIGE

jb1991

Erfahrenes Mitglied
20.10.2010
478
194
DRS
ANZEIGE
Ich habe mir bei einm Flug leider die Codierung nicht aufgeschrieben und wäre über eure Hilfe dankbar
2026-03-28 PC228 SAW-NQZ 2100 0405 A321neo jb1991
 

fakepcy

Erfahrenes Mitglied
29.03.2025
396
503
MNL/LAX
Got a bunch of requests. I can't solve them at the moment since I'm at the airport. However, I'll let you know if I manage to solve some.

2006-08-12 TP0739 BCN LIS 1720 1805 A319 fakepcy
2006-08-27 TP0732 LIS BCN 1920 2200 A319 fakepcy
2007-03-31 NI0811 BCN LIS 1105 1200 E145 fakepcy
2007-03-31 S42127 LIS PDL 1400 1515 A310 fakepcy
2007-04-07 S40220 PDL LIS 0845 1150 A310 fakepcy
2007-04-07 NI0818 LIS BCN 1530 1825 E145 fakepcy
2008-12-24 IB2645 BCN MAD 0645 0755 A319 fakepcy
2008-12-24 AA0069 MAD MIA 1110 1435 B772 fakepcy
2008-12-25 AA0921 MIA CLO 1615 1950 B738 fakepcy
2009-01-11 AA0920 CLO MIA 0805 1145 B738 fakepcy
2009-01-11 AA2120 MIA JFK 1525 1830 A306 fakepcy
2009-01-11 AA0152 JFK BCN 1910 0910 B763 fakepcy
2009-06-24 DS1074 BCN BSL 1155 1340 A319 fakepcy
2009-06-28 DS1075 BSL BCN 1235 1415 A319 fakepcy
2009-12-19 DS1076 BCN BSL 1155 1345 A319 fakepcy
2009-12-26 U21075 BSL BCN 0825 1005 A319 fakepcy
2009-12-29 TP0745 BCN LIS 1245 1345 A319 fakepcy
2009-12-29 TP1913 LIS FAO 1555 1640 A319 fakepcy
2010-01-06 NI1908 FAO LIS 1105 1150 F100 fakepcy
2010-01-06 TP0744 LIS BCN 1400 1650 A319 fakepcy
2010-07-10 TP0745 BCN LIS 1240 1340 A319 fakepcy
2010-07-10 S40221 LIS PDL 1515 1630 A310 fakepcy (continues onto BOS 17:45-19:30 if it helps)
2010-07-30 SP0404 PDL TER 1920 2000 DH8D fakepcy
2010-08-01 SP0405 TER PDL 2030 2110 DH8D fakepcy
2010-08-18 S40321 PDL YYZ 1710 1945 A310 fakepcy
2010-08-24 S40320 YYZ PDL 0830 1135 A310 fakepcy
2010-09-01 S40220 PDL LIS 0830 1135 A310 fakepcy
2010-09-01 TP0744 LIS BCN 1250 1535 A319 fakepcy
2010-10-29 JK0429 BCN MAD 1735 1900 A320 fakepcy
2010-11-01 JK0452 MAD BCN 1600 1715 MD87 fakepcy
2010-12-27 TP0745 BCN LIS 1245 1345 A320 fakepcy
2011-01-03 TP1912 FAO LIS 1725 1810 A319 fakepcy
2011-01-03 NI0740 LIS BCN 2010 2300 F100 fakepcy
2011-07-11 NI0749 BCN LIS 1055 1155 F100 fakepcy
2011-07-11 S40321 LIS PDL 1440 1555 A310 fakepcy (continues onto YYZ 17:10-19:45 if it helps)
2011-07-15 SP0430 PDL PIX 0840 0930 DH8D fakepcy
2011-07-17 SP0437 PIX PDL 1800 1850 DH8D fakepcy
2012-01-08 IB6792 MAD BCN 1710 1820 A343 fakepcy
2012-07-23 AA0112 MIA BCN 1815 0930 B763 fakepcy
2012-08-05 NI1049 BCN LIS 0705 0755 F100 fakepcy
2012-08-05 TP1907 LIS FAO 0945 1030 A319 fakepcy
2013-05-16 VY6105 FCO BCN 1700 1850 A320 fakepcy
2014-01-01 AV8420 CLO BOG 1347 1443 A320 fakepcy

Thank you in advance!
 
Zuletzt bearbeitet:

zeus1309

Erfahrenes Mitglied
17.05.2025
283
704
Got a bunch of requests. I can't solve them at the moment since I'm at the airport. However, I'll let you know if I manage to solve some.

2006-08-12 TP0739 BCN LIS 1720 1805 A319 fakepcy
2006-08-27 TP0732 LIS BCN 1920 2200 A319 fakepcy
2007-03-31 NI0811 BCN LIS 1105 1200 E145 fakepcy
2007-03-31 S42127 LIS PDL 1400 1515 A310 fakepcy
2007-04-07 S40220 PDL LIS 0845 1150 A310 fakepcy
2007-04-07 NI0818 LIS BCN 1530 1825 E145 fakepcy
2008-12-24 IB2645 BCN MAD 0645 0755 A319 fakepcy
2008-12-24 AA0069 MAD MIA 1110 1435 B772 fakepcy
2008-12-25 AA0921 MIA CLO 1615 1950 B738 fakepcy
2009-01-11 AA0920 CLO MIA 0805 1145 B738 fakepcy
2009-01-11 AA2120 MIA JFK 1525 1830 A306 fakepcy
2009-01-11 AA0152 JFK BCN 1910 0910 B763 fakepcy
2009-06-14 DS1074 BCN BSL 1155 1340 A319 fakepcy
2009-06-28 DS1075 BSL BCN 1235 1415 A319 fakepcy
2009-12-19 DS1076 BCN BSL 1155 1345 A319 fakepcy
2009-12-26 U21075 BSL BCN 0825 1005 A319 fakepcy
2009-12-29 TP0745 BCN LIS 1245 1345 A319 fakepcy
2009-12-29 TP1913 LIS FAO 1555 1640 A319 fakepcy
2010-01-06 NI1908 FAO LIS 1105 1150 F100 fakepcy
2010-01-06 TP0744 LIS BCN 1400 1650 A319 fakepcy
2010-07-10 TP0745 BCN LIS 1240 1340 A319 fakepcy
2010-07-10 S40221 LIS PDL 1515 1630 A310 fakepcy (continues onto BOS 17:45-19:30 if it helps)
2010-07-30 SP0404 PDL TER 1920 2000 DH8D fakepcy
2010-08-01 SP0405 TER PDL 2030 2110 DH8D fakepcy
2010-08-18 S40321 PDL YYZ 1710 1945 A310 fakepcy
2010-08-24 S40320 YYZ PDL 0830 1135 A310 fakepcy
2010-09-01 S40220 PDL LIS 0830 1135 A310 fakepcy
2010-09-01 TP0744 LIS BCN 1250 1535 A319 fakepcy
2010-10-29 JK0429 BCN MAD 1735 1900 A320 fakepcy
2010-11-01 JK0453 MAD BCN 1600 1715 MD87 fakepcy
2010-12-27 TP0745 BCN LIS 1245 1345 A320 fakepcy
2011-01-03 TP1912 FAO LIS 1725 1810 A319 fakepcy
2011-01-03 NI0740 LIS BCN 2010 2300 F100 fakepcy
2011-07-11 NI0749 BCN LIS 1055 1155 F100 fakepcy
2011-07-11 S40321 LIS PDL 1440 1555 A310 fakepcy (continues onto YYZ 17:10-19:45 if it helps)
2011-07-15 SP0430 PDL PIX 0840 0930 DH8D fakepcy
2011-07-17 SP0437 PIX PDL 1800 1850 DH8D fakepcy
2012-01-08 IB6792 MAD BCN 1710 1820 A343 fakepcy
2012-07-23 AA0112 MIA BCN 1815 0930 B763 fakepcy
2012-08-05 NI1049 BCN LIS 0705 0755 F100 fakepcy
2012-08-05 TP1907 LIS FAO 0945 1030 A319 fakepcy
2013-05-16 VY6105 FCO BCN 1700 1850 A320 fakepcy
2014-01-01 AV8420 CLO BOG 1347 1443 A320 fakepcy

Thank you in advance!
found 2009-12-29 TP1913 LIS FAO 1555 1640 A319 fakepcy CSTNP #8780
found 2011-01-03 TP1912 FAO LIS 1725 1810 A319 fakepcy CSTTA #8780
found 2012-08-05 TP1907 LIS FAO 0945 1030 A319 fakepcy CSTTH #8780
 

fakepcy

Erfahrenes Mitglied
29.03.2025
396
503
MNL/LAX
Got a bunch of requests. I can't solve them at the moment since I'm at the airport. However, I'll let you know if I manage to solve some.

2006-08-12 TP0739 BCN LIS 1720 1805 A319 fakepcy
2006-08-27 TP0732 LIS BCN 1920 2200 A319 fakepcy
2007-03-31 NI0811 BCN LIS 1105 1200 E145 fakepcy
2007-03-31 S42127 LIS PDL 1400 1515 A310 fakepcy
2007-04-07 S40220 PDL LIS 0845 1150 A310 fakepcy
2007-04-07 NI0818 LIS BCN 1530 1825 E145 fakepcy
2008-12-24 IB2645 BCN MAD 0645 0755 A319 fakepcy
2008-12-24 AA0069 MAD MIA 1110 1435 B772 fakepcy
2008-12-25 AA0921 MIA CLO 1615 1950 B738 fakepcy
2009-01-11 AA0920 CLO MIA 0805 1145 B738 fakepcy
2009-01-11 AA2120 MIA JFK 1525 1830 A306 fakepcy
2009-01-11 AA0152 JFK BCN 1910 0910 B763 fakepcy
2009-06-24 DS1074 BCN BSL 1155 1340 A319 fakepcy
2009-06-28 DS1075 BSL BCN 1235 1415 A319 fakepcy
2009-12-19 DS1076 BCN BSL 1155 1345 A319 fakepcy
2009-12-26 U21075 BSL BCN 0825 1005 A319 fakepcy
2009-12-29 TP0745 BCN LIS 1245 1345 A319 fakepcy
2009-12-29 TP1913 LIS FAO 1555 1640 A319 fakepcy
2010-01-06 NI1908 FAO LIS 1105 1150 F100 fakepcy
2010-01-06 TP0744 LIS BCN 1400 1650 A319 fakepcy
2010-07-10 TP0745 BCN LIS 1240 1340 A319 fakepcy
2010-07-10 S40221 LIS PDL 1515 1630 A310 fakepcy (continues onto BOS 17:45-19:30 if it helps)
2010-07-30 SP0404 PDL TER 1920 2000 DH8D fakepcy
2010-08-01 SP0405 TER PDL 2030 2110 DH8D fakepcy
2010-08-18 S40321 PDL YYZ 1710 1945 A310 fakepcy
2010-08-24 S40320 YYZ PDL 0830 1135 A310 fakepcy
2010-09-01 S40220 PDL LIS 0830 1135 A310 fakepcy
2010-09-01 TP0744 LIS BCN 1250 1535 A319 fakepcy
2010-10-29 JK0429 BCN MAD 1735 1900 A320 fakepcy
2010-11-01 JK0452 MAD BCN 1600 1715 MD87 fakepcy
2010-12-27 TP0745 BCN LIS 1245 1345 A320 fakepcy
2011-01-03 TP1912 FAO LIS 1725 1810 A319 fakepcy
2011-01-03 NI0740 LIS BCN 2010 2300 F100 fakepcy
2011-07-11 NI0749 BCN LIS 1055 1155 F100 fakepcy
2011-07-11 S40321 LIS PDL 1440 1555 A310 fakepcy (continues onto YYZ 17:10-19:45 if it helps)
2011-07-15 SP0430 PDL PIX 0840 0930 DH8D fakepcy
2011-07-17 SP0437 PIX PDL 1800 1850 DH8D fakepcy
2012-01-08 IB6792 MAD BCN 1710 1820 A343 fakepcy
2012-07-23 AA0112 MIA BCN 1815 0930 B763 fakepcy
2012-08-05 NI1049 BCN LIS 0705 0755 F100 fakepcy
2012-08-05 TP1907 LIS FAO 0945 1030 A319 fakepcy
2013-05-16 VY6105 FCO BCN 1700 1850 A320 fakepcy
2014-01-01 AV8420 CLO BOG 1347 1443 A320 fakepcy

Thank you in advance!
found 2007-03-31 S42127 LIS PDL 1400 1515 fakepcy CS-TKN #8781
found 2008-12-24 AA0069 MAD MIA 1110 1435 fakepcy N767AJ #8781
found 2008-12-25 AA0921 MIA CLO 1615 1950 fakepcy N941AN #8781
found 2009-01-11 AA0920 CLO MIA 0805 1145 fakepcy N918AN #8781
found 2009-01-11 AA2120 MIA JFK 1525 1830 fakepcy N70079 #8781
found 2009-01-11 AA0152 JFK BCN 1910 0910 fakepcy N393AN #8781
found 2009-06-24 DS1074 BCN BSL 1155 1340 fakepcy HB-JZQ #8781
found 2009-06-28 DS1075 BSL BCN 1235 1415 fakepcy HB-JZQ #8781
found 2009-12-19 DS1076 BCN BSL 1155 1345 fakepcy HB-JZH #8781
found 2009-12-26 U21075 BSL BCN 0825 1005 fakepcy HB-JZL #8781
found 2010-07-10 TP0745 BCN LIS 1240 1340 fakepcy CS-TNV #8781
found 2010-07-10 S40221 LIS PDL 1515 1630 fakepcy CS-TKM #8781
found 2010-08-18 S40321 PDL YYZ 1710 1945 fakepcy CS-TKM #8781
found 2010-08-24 S40320 YYZ PDL 0830 1135 fakepcy CS-TGV #8781
found 2010-09-01 TP0744 LIS BCN 1250 1535 fakepcy CS-TTB #8781
found 2010-12-27 TP0745 BCN LIS 1245 1345 fakepcy CS-TTR #8781
found 2012-01-08 IB6792 MAD BCN 1710 1820 fakepcy EC-IIH #8781
found 2012-07-23 AA0112 MIA BCN 1815 0930 fakepcy N39367 #8781
found 2012-08-05 NI1049 BCN LIS 0705 0755 fakepcy CS-TPC #8781
found 2013-05-16 VY6105 FCO BCN 1700 1850 fakepcy OY-JTW #8781
found 2014-01-01 AV8420 CLO BOG 1347 1443 fakepcy N980AV #8781
 
Zuletzt bearbeitet:

fakepcy

Erfahrenes Mitglied
29.03.2025
396
503
MNL/LAX
Got a bunch of requests. I can't solve them at the moment since I'm at the airport. However, I'll let you know if I manage to solve some.

2006-08-12 TP0739 BCN LIS 1720 1805 A319 fakepcy
2006-08-27 TP0732 LIS BCN 1920 2200 A319 fakepcy
2007-03-31 NI0811 BCN LIS 1105 1200 E145 fakepcy
2007-03-31 S42127 LIS PDL 1400 1515 A310 fakepcy
2007-04-07 S40220 PDL LIS 0845 1150 A310 fakepcy
2007-04-07 NI0818 LIS BCN 1530 1825 E145 fakepcy
2008-12-24 IB2645 BCN MAD 0645 0755 A319 fakepcy
2008-12-24 AA0069 MAD MIA 1110 1435 B772 fakepcy
2008-12-25 AA0921 MIA CLO 1615 1950 B738 fakepcy
2009-01-11 AA0920 CLO MIA 0805 1145 B738 fakepcy
2009-01-11 AA2120 MIA JFK 1525 1830 A306 fakepcy
2009-01-11 AA0152 JFK BCN 1910 0910 B763 fakepcy
2009-06-24 DS1074 BCN BSL 1155 1340 A319 fakepcy
2009-06-28 DS1075 BSL BCN 1235 1415 A319 fakepcy
2009-12-19 DS1076 BCN BSL 1155 1345 A319 fakepcy
2009-12-26 U21075 BSL BCN 0825 1005 A319 fakepcy
2009-12-29 TP0745 BCN LIS 1245 1345 A319 fakepcy
2009-12-29 TP1913 LIS FAO 1555 1640 A319 fakepcy
2010-01-06 NI1908 FAO LIS 1105 1150 F100 fakepcy
2010-01-06 TP0744 LIS BCN 1400 1650 A319 fakepcy
2010-07-10 TP0745 BCN LIS 1240 1340 A319 fakepcy
2010-07-10 S40221 LIS PDL 1515 1630 A310 fakepcy (continues onto BOS 17:45-19:30 if it helps)
2010-07-30 SP0404 PDL TER 1920 2000 DH8D fakepcy
2010-08-01 SP0405 TER PDL 2030 2110 DH8D fakepcy
2010-08-18 S40321 PDL YYZ 1710 1945 A310 fakepcy
2010-08-24 S40320 YYZ PDL 0830 1135 A310 fakepcy
2010-09-01 S40220 PDL LIS 0830 1135 A310 fakepcy
2010-09-01 TP0744 LIS BCN 1250 1535 A319 fakepcy
2010-10-29 JK0429 BCN MAD 1735 1900 A320 fakepcy
2010-11-01 JK0452 MAD BCN 1600 1715 MD87 fakepcy
2010-12-27 TP0745 BCN LIS 1245 1345 A320 fakepcy
2011-01-03 TP1912 FAO LIS 1725 1810 A319 fakepcy
2011-01-03 NI0740 LIS BCN 2010 2300 F100 fakepcy
2011-07-11 NI0749 BCN LIS 1055 1155 F100 fakepcy
2011-07-11 S40321 LIS PDL 1440 1555 A310 fakepcy (continues onto YYZ 17:10-19:45 if it helps)
2011-07-15 SP0430 PDL PIX 0840 0930 DH8D fakepcy
2011-07-17 SP0437 PIX PDL 1800 1850 DH8D fakepcy
2012-01-08 IB6792 MAD BCN 1710 1820 A343 fakepcy
2012-07-23 AA0112 MIA BCN 1815 0930 B763 fakepcy
2012-08-05 NI1049 BCN LIS 0705 0755 F100 fakepcy
2012-08-05 TP1907 LIS FAO 0945 1030 A319 fakepcy
2013-05-16 VY6105 FCO BCN 1700 1850 A320 fakepcy
2014-01-01 AV8420 CLO BOG 1347 1443 A320 fakepcy

Thank you in advance!
2010-11-01 JK0452 MAD BCN 1600 1715 fakepcy EC-KHA or EC-KJE?

Lack of EXIF data makes this dubious and harder to verify since photographer captured BCN flights at around 16:00 that day if you check his profile and compare the tail numbers to ACARS logs, especially LN-NON. This could even be JK6725 VLC-BCN 06:55-07:45 since it was also operated by an MD87.

For EC-KJE, this is what I thought:

2010-11-01
JK452 MAD-BCN
ETD: 16:00
ATA: 17:18


JK6516 BCN-BIO
ATD: 18:00
ATA: 19:15

JK6517 BIO-BCN
ATD: 19:41
ATA: 20:44
Tail Number: EC-KJE (MD87 JK) 1933 20101101 JK6517 (BIO-BCN) [Durango/Bilbao-Spain]

Oh my, I just realized that both aircraft sport the Star Alliance livery...

To be honest, I'm leaning more towards EC-KJE since JK6515 was pretty much the only MD87 departure that fits the usual turnaround time. Other flights after 17:15 were listed as A320, B712, and MD83. But since the Star Alliance livery is obviously distinct, only the requester can tell if they flew on a regular livery plane or not.
 
Zuletzt bearbeitet:

fakepcy

Erfahrenes Mitglied
29.03.2025
396
503
MNL/LAX
2009-12-29 TP0745 BCN LIS 1245 1345 A319 fakepcy
Hey @zeus1309, can you check TP571 on that day? I'm trying to check a possible tail number for this...

2009-12-29
TP571 FRA-LIS
ETD: 06:20
ETA: 08:25

TP746 LIS-BCN
ETD: 09:10
ETA: 12:00

TP745 BCN-LIS
ETD: 12:45
ETA: 13:45


I'm solely basing it on the A319 flights. If you don't have TP571, TP578 the previous night will do. And if it's fine with you, can you check what other flights did the tail number of TP578/571 do on the 29th so that I can eliminate it or not?
 
Zuletzt bearbeitet:

zeus1309

Erfahrenes Mitglied
17.05.2025
283
704
Hey @zeus1309, can you check TP571 on that day? I'm trying to check a possible tail number for this...

2009-12-29
TP571 FRA-LIS
ETD: 06:20
ETA: 08:25

TP746 LIS-BCN
ETD: 09:10
ETA: 12:00

TP745 BCN-LIS
ETD: 12:45
ETA: 13:45


I'm solely basing it on the A319 flights. If you don't have TP571, TP578 the previous night will do. And if it's fine with you, can you check what other flights did the tail number of TP578/571 do on the 29th so that I can eliminate it or not?
hi @fakepcy sorry i dont have any information on that one
 

v1rotate

Neues Mitglied
18.04.2026
2
1
Hi, last year I began compiling a record of all the flights I’ve taken over the past 14 years. I’ve managed to gather quite a lot of details so far, including most of the aircraft registrations, using different sources and methods. However, there are still four flights where I haven’t been able to find the tail numbers, and they’re the only gaps left in my list...

The flights in question are:
2012-07-04 FR9354 MST PSA 0835 1015 v1rotate
2012-07-08 FR9353 PSA MST 1030 1210 v1rotate
2015-08-06 AB6444 DUS TXL 1506 1615 v1rotate
2015-08-10 AB6455 TXL DUS 2135 2245 v1rotate

I’m posting this in English to reach a wider audience, but I actually speak German.

Any help would be greatly appreciated!
 
Zuletzt bearbeitet:
  • Like
Reaktionen: bursche99

bursche99

Erfahrenes Mitglied
14.07.2011
3.131
1.190
south of MUC
Hi, last year I began compiling a record of all the flights I’ve taken over the past 14 years. I’ve managed to gather quite a lot of details so far, including most of the aircraft registrations, using different sources and methods. However, there are still four flights where I haven’t been able to find the tail numbers, and they’re the only gaps left in my list...
....
Any help would be greatly appreciated!
würdest Du bitte die Flüge in unser Standardformat bringen und entsprechend neu posten:

bitte das Format beachten
YYYY-MM-DD Flugnummer VON-NACH (Uhrzeit) (Typ) Username (Hinweise / Zwischenergebnisse)
wobei Uhrzeit und Typ optional sind, Username jedoch verpflichtend! (Listenanfragen ohne Usernamen werden zunächst ignoriert.)...

please use the correct format
YYYY-MM-DD FlightNo FROM TO scheduled times type Username (comments / hints)
where times and type are optional, username is mandatory!

Date format YYYY-MM-DD for to sort and list the entries chronologically ascending.
FlightNo please pad to 4 numbers, i.e. QF69 is QF0069 and no code share numbers, please original flight number only!
FROM TO for orientation.
(scheduled times) in format HHMM (24h, no colon), optional but strongly recommended
(type) is optional, helpful to validate or fence any possible founds
Username in order to map out who to ask, who to report to.
Other helpful information can be added (aft user name), e.g. delays, maybe some own results, questions.
 

fakepcy

Erfahrenes Mitglied
29.03.2025
396
503
MNL/LAX
Hi, last year I began compiling a record of all the flights I’ve taken over the past 14 years. I’ve managed to gather quite a lot of details so far, including most of the aircraft registrations, using different sources and methods. However, there are still four flights where I haven’t been able to find the tail numbers, and they’re the only gaps left in my list...

The flights in question are:
- 4 July 2012: FR 9354 (MST -> PSA)
- 8 July 2012: FR 9353 (PSA -> MST)
- 6 August 2015: AB 6444 (DUS -> TXL)
- 10 August 2015: AB 6455 (TXL -> DUS)

I’m posting this in English to reach a wider audience, but I actually speak German.

Any help would be greatly appreciated!
found 2012-07-04 FR9354 MST PSA 0835 1015 v1rotate EI-EKT #8787
found 2012-07-08 FR9353 PSA MST 1030 1210 v1rotate EI-EKD #8787
found 2015-08-06 AB6444 DUS TXL 1506 1615 v1rotate D-ABFF #8787
found 2015-08-10 AB6455 TXL DUS 2135 2245 v1rotate D-ABZF #8787
 
  • Like
Reaktionen: bursche99

v1rotate

Neues Mitglied
18.04.2026
2
1
würdest Du bitte die Flüge in unser Standardformat bringen und entsprechend neu posten:
Ups, Format nicht eingehalten, habe es korrigiert. Danke!
Beitrag automatisch zusammengeführt:

found 2012-07-04 FR9354 MST PSA 0835 1015 v1rotate EI-EKT #8787
found 2012-07-08 FR9353 PSA MST 1030 1210 v1rotate EI-EKD #8787
found 2015-08-06 AB6444 DUS TXL 1506 1615 v1rotate D-ABFF #8787
found 2015-08-10 AB6455 TXL DUS 2135 2245 v1rotate D-ABZF #8787
Wow, thank you so much! I really appreciate it!
 

bursche99

Erfahrenes Mitglied
14.07.2011
3.131
1.190
south of MUC
Das sind die Flüge dir mir als falsch ausgespuckt wurden:
2010-03-29 LH0619 AUH FRA 0200 0645 3RONVAC D-AIKF # 5327DAIKKfalseLH619 28.03.2010 22:00 UTC / 29.03.2010 02:00 war DAIKK
LH619 29.03.2010 21:55 UTC / 30.03.2010 01:55 war DAIKF

daher wahrscheinlich die verwirrung.

DAIKK ist korrekt
kommt von
Servus,
gerne, bitteschön....

found 2010-03-29 LH0619 AUH-FRA 0200 0645 333 3RONVAC D-AIKF # 5318

Grüsse
Steve
ohne Quellenangabe, kann ich auch nicht nachvollziehen wie Steve da drauf kam.

@3RONVAC
found 2010-03-29 LH0619 AUH FRA 0200 0645 3RONVAC D-AIKK #8627
 

bursche99

Erfahrenes Mitglied
14.07.2011
3.131
1.190
south of MUC
Das sind die Flüge dir mir als falsch ausgespuckt wurden:
2010-05-31 OS0348 HEL VIE 0755 0940 Sinensis (VO0348) OE-LVO #6968OELVAfalseConfirmed

OELVO ist an dem Tag: KRR-VIE-SOF-VIE-AMS-VIE-HEL und am nächsten Tag (01.06.) als OS348 zurück.
kommt von
Neuer Input aus VIE für @Sinensis
...
found 2010-03-01 OS3048 HEL VIE 0800 0940 Sinensis (VO0348) OE-LFH #6968
found 2010-05-31 OS0348 HEL VIE 0755 0940 Sinensis (VO0348) OE-LVO #6968
hmm, das ist eine eigentlich gute Flughafenquelle.
Leider kann ich die Original-Nachricht von VIE nicht mehr überprüfen (die werden nach X Tagen automatisch gelöscht), d.h. ich weiß nicht ob es ein Flughafen-Fehler oder ein Übertragsfehler von mir ist

@Sinensis
found 2010-05-31 OS0348 HEL VIE 0755 0940 Sinensis (VO0348) OE-LVA #8627
 

bursche99

Erfahrenes Mitglied
14.07.2011
3.131
1.190
south of MUC
Das sind die Flüge dir mir als falsch ausgespuckt wurden:
2010-06-07 AC0183 YUL YVR 1415 1635 Mr. Hard C-FKPT #3533CFLSSfalseConfirmed

CFKPT war am tag vorher
kommt von
Übertrage ich die Rechnung (die mir aber irgendwie unlogisch erscheint!) auf Flug AC0183 hat Sascha mit seinem Einwand recht: 01:13 – 8:00 = 17:13 am Vortag, was einigermaßen zur angegebenen Flugzeit passt. Damit wäre die von mir ermittelte Reg. C-FKPT tatsächlich der Vortagsflug. Hier noch einmal die Daten:

found 2010-06-07 AC0183 YUL-YVR 1415 1635 A321 Mr. Hard C-FKPT in #3522


C-FKPT (A320 AC) 0113 20100607 AC0183 (YUL-YVR) [[-08:00] Ladysmith Vancouver Island [1.70RC3]]


Mit den korrekten Flugzeiten nach Flugplan könnte man auf flightaware mal schauen!
FA bietet leider keine Reg an

https://flightaware.com/live/flight/ACA183/history/20100607/1826Z/CYUL/CYVR

Ladysmith Acars Log (local Time) zeigt die C-FKPT wie folgt.

C-FKPT A320 0324 Air Canada AC0183 (YUL-YVR) 1613 20100606

Ja das passt mit @bandaseri's Rechnung, aber der gesucht Flug war am 07.06.2010
Da war vieles unklar, und er Hinweis "war um Vortag" passt zur Diskussion, nur die C-FLSS hatte keiner auf dem Schirm 🤔

@Mr. Hard
found 2010-06-07 AC0183 YUL YVR 1415 1635 Mr. Hard C-FLSS #8627
 

bursche99

Erfahrenes Mitglied
14.07.2011
3.131
1.190
south of MUC
Das sind die Flüge dir mir als falsch ausgespuckt wurden:
2010-07-12 LH0739 HKG FRA 1300 1850 Frank087 D-ABVH #6015DABVBfalseConfirmed

2 independed sources
kommt von
found 2010-07-12 LH0739 HKG-FRA 1300 1850 B747-400 Frank087 D-ABVH
S. DLFD
nur hat sich Sascha da verguckt: am 12.7. fliegt die ABVH abgehend FRA-HKG

​
LH (DE)
Deutsche Lufthansa​
FRA-HKG
D-ABVH
DLH738​
B744
H​
18​
und wenn man die Gegenprobe macht sieht man die ABVB zwar nicht am 12.7. im DFLD Log, aber dafür am 11.7. DFLD
​
LH (DE)
Deutsche Lufthansa​
FRA-HKG
D-ABVB
DLH738​
B744
H​
18​

@Frank087
found 2010-07-12 LH0739 HKG FRA 1300 1850 Frank087 D-ABVB #8627
 

RudY

Reguläres Mitglied
25.01.2020
58
14
www.rudolf-tepfenhart.de
kommt von Lissabon (auch hier: ich wusste nicht dass LIS direkt angefragt war)


@zeus1309 wie autorativ bist Du mit Deiner (FRA / LH group) Quelle für TAP, Lissabon und Funchal?

@RudY wie siehst Du das?
das ist mir auch aufgefallen, daß @zeus1309 andere Daten geliefert hat als LIS direct.
Ich sehe es so, dass ich daß ich eher @zeus1309 vertraue.
 
  • Love
Reaktionen: zeus1309

fakepcy

Erfahrenes Mitglied
29.03.2025
396
503
MNL/LAX
kommt von Lissabon (auch hier: ich wusste nicht dass LIS direkt angefragt war)


@zeus1309 wie autorativ bist Du mit Deiner (FRA / LH group) Quelle für TAP, Lissabon und Funchal?

@RudY wie siehst Du das?
May I know if the LIS inquiry is from an internal source or you can freely ask them online? I have some missing LIS flights from other people and a few more whose tail numbers need verification.
 

fakepcy

Erfahrenes Mitglied
29.03.2025
396
503
MNL/LAX
Hi, does any of you have data on these?

1998-02-12 EI0650 DUB FRA ---- ---- fakepcy
1998-02-17 EI0657 FRA DUB ---- ---- fakepcy

Perhaps these can be included in the next FRA inquiry if there's no direct info. Thank you in advance!
 

zeus1309

Erfahrenes Mitglied
17.05.2025
283
704
Hi, does any of you have data on these?

1998-02-12 EI0650 DUB FRA ---- ---- fakepcy
1998-02-17 EI0657 FRA DUB ---- ---- fakepcy

Perhaps these can be included in the next FRA inquiry if there's no direct info. Thank you in advance!

Details
1998-02-17 EI0657 FRA DUB ---- ---- fakepcy
Routing: FRA-DUB
STD: 17.02.1998 18:50 UTC
STD: 17.02.1998 19:50 LT
Offblock: 17.02.1998 18:50 UTC
Offblock: 17.02.1998 19:50 LT
Takeoff: 17.02.1998 18:50 UTC
Takeoff: 17.02.1998 19:50 LT
STA: 17.02.1998 20:55 UTC
STA: 17.02.1998 20:55 LT
Registration: EICDS
Subfleet: 735
Owner: EI

-------------



Lines
found 1998-02-17 EI0657 FRA DUB ---- ---- fakepcy EICDS #8798





i cant find any EI650 in my dataset. only EI656

Details
1998-02-12 EI0656 DUB FRA ---- ---- fakepcy
Routing: DUB-FRA
STD: 12.02.1998 16:00 UTC
STD: 12.02.1998 16:00 LT
STA: 12.02.1998 18:00 UTC
STA: 12.02.1998 19:00 LT
Registration: EICDH
Subfleet: 735
Owner: EI
 

bursche99

Erfahrenes Mitglied
14.07.2011
3.131
1.190
south of MUC
Das sind die Flüge dir mir als falsch ausgespuckt wurden:
2010-07-17 OS0285 INN FRA 1000 1120 DH3 Adam Smith OE-LTO #5261OELTGfalseConfirmed

2 independed sources
kommt von
found 2010-07-17 OS0285 INN FRA 1000 1120 DH3 Adam Smith OE-LTO # 5255 (ops by Tyrolean Airways)
Steve
leider ohne Quellenangabe und heute nicht nachvollziehbar.

@Adam Smith
found 2010-07-17 OS0285 INN FRA 1000 1120 Adam Smith OE-LTG #8627