ANZEIGE

Masterthread Registration-Suche

2016-09-24 0B0111 OTP BGY 0700 0815 B735 (YR-AMA or YR-AMC, see #6871, #7587) benhdk

for YR-AMC i found this flights

Anhang anzeigen 355280

​
These should be the following flights

2016-09-24 OB6002 IAS OTP 0630 0730 YR-AMC
2016-09-24 0B0159 OTP LIN 1405 1515 YR-AMC
2016-09-24 0B0160 LIN OTP 1605 1910 YR-AMC

Then we came back to question which was already raised by @fakepcy : Could it be that a plane was used for a flight those STD (0B111) was 30 min earlier than the STA (0B6002)?
 
Hi @zeus1309, I just got a plethora:

2004-09-13 OS0094 IAD VIE fakepcy
2004-09-14 VO0687 VIE MSQ fakepcy
2004-09-22 VO0688 MSQ VIE fakepcy
2004-09-22 OS0093 VIE IAD fakepcy
2011-06-29 LH1486 FRA MSQ fakepcy
2011-07-06 LH1487 MSQ FRA fakepcy

I suppose VO is just the operator for OS regional flights. Thank you in advance.
 
Zuletzt bearbeitet:
Hi @zeus1309, I just got a plethora:

2004-09-13 OS0094 IAD VIE fakepcy
2004-09-14 VO0687 VIE MSQ fakepcy
2004-09-22 VO0688 MSQ VIE fakepcy
2004-09-22 OS0093 VIE IAD fakepcy
2011-06-29 LH1486 FRA MSQ fakepcy
2011-07-06 LH1487 MSQ FRA fakepcy

I suppose VO is just the operator for OS regional flights. Thank you in advance.
yes the VOs are all OS flightnumbers with VO owner

Details​

2004-09-13 OS0094 IAD VIE fakepcy
Routing: IAD-VIE
STD: 13.09.2004 22:15 UTC
STD: 13.09.2004 18:15 LT
Offblock: 13.09.2004 22:18 UTC
Offblock: 13.09.2004 18:18 LT
Takeoff: 13.09.2004 23:20 UTC
Takeoff: 13.09.2004 19:20 LT
STA: 14.09.2004 07:00 UTC
STA: 14.09.2004 09:00 LT
Touchdown: 14.09.2004 07:26 UTC
Touchdown: 14.09.2004 09:26 LT
Onblock: 14.09.2004 07:35 UTC
Onblock: 14.09.2004 09:35 LT
Registration: OELAL
Subfleet: 343
Owner: OS
Departure Gate: D30

2004-09-14 OS0687 VIE MSQ fakepcy
Routing: VIE-MSQ
STD: 14.09.2004 11:35 UTC
STD: 14.09.2004 13:35 LT
Offblock: 14.09.2004 11:35 UTC
Offblock: 14.09.2004 13:35 LT
Takeoff: 14.09.2004 11:46 UTC
Takeoff: 14.09.2004 13:46 LT
STA: 14.09.2004 13:35 UTC
STA: 14.09.2004 16:35 LT
Touchdown: 14.09.2004 13:22 UTC
Touchdown: 14.09.2004 16:22 LT
Onblock: 14.09.2004 13:27 UTC
Onblock: 14.09.2004 16:27 LT
Registration: OELFR
Subfleet: F70
Owner: OS
Departure Gate: C60

2004-09-22 OS0688 MSQ VIE fakepcy
Routing: MSQ-VIE
STD: 22.09.2004 14:35 UTC
STD: 22.09.2004 17:35 LT
Offblock: 22.09.2004 14:40 UTC
Offblock: 22.09.2004 17:40 LT
Takeoff: 22.09.2004 14:50 UTC
Takeoff: 22.09.2004 17:50 LT
STA: 22.09.2004 16:40 UTC
STA: 22.09.2004 18:40 LT
Touchdown: 22.09.2004 16:37 UTC
Touchdown: 22.09.2004 18:37 LT
Onblock: 22.09.2004 16:43 UTC
Onblock: 22.09.2004 18:43 LT
Registration: OELFJ
Subfleet: F70
Owner: VO
Departure Gate: 006

2004-09-22 OS0093 VIE IAD fakepcy
Routing: VIE-IAD
STD: 22.09.2004 09:00 UTC
STD: 22.09.2004 11:00 LT
Offblock: 22.09.2004 09:18 UTC
Offblock: 22.09.2004 11:18 LT
Takeoff: 22.09.2004 09:38 UTC
Takeoff: 22.09.2004 11:38 LT
STA: 22.09.2004 18:40 UTC
STA: 22.09.2004 14:40 LT
Touchdown: 22.09.2004 18:50 UTC
Touchdown: 22.09.2004 14:50 LT
Onblock: 22.09.2004 19:10 UTC
Onblock: 22.09.2004 15:10 LT
Registration: OELAH
Subfleet: 342
Owner: OS
Departure Gate: A02

2011-06-29 LH1486 FRA MSQ fakepcy
Routing: FRA-MSQ
STD: 29.06.2011 07:55 UTC
STD: 29.06.2011 09:55 LT
Offblock: 29.06.2011 08:13 UTC
Offblock: 29.06.2011 10:13 LT
Takeoff: 29.06.2011 08:21 UTC
Takeoff: 29.06.2011 10:21 LT
STA: 29.06.2011 10:10 UTC
STA: 29.06.2011 13:10 LT
Touchdown: 29.06.2011 10:30 UTC
Touchdown: 29.06.2011 13:30 LT
Onblock: 29.06.2011 10:35 UTC
Onblock: 29.06.2011 13:35 LT
Registration: DAECH
Subfleet: E90
Owner: CL
Departure Gate: B31
Departure Position: V177
Departure Runway: 07L
Arrival Gate: 005
Arrival Position: 011

2011-07-06 LH1487 MSQ FRA fakepcy
Routing: MSQ-FRA
STD: 06.07.2011 11:25 UTC
STD: 06.07.2011 14:25 LT
Offblock: 06.07.2011 11:18 UTC
Offblock: 06.07.2011 14:18 LT
Takeoff: 06.07.2011 11:25 UTC
Takeoff: 06.07.2011 14:25 LT
STA: 06.07.2011 13:45 UTC
STA: 06.07.2011 15:45 LT
Touchdown: 06.07.2011 13:23 UTC
Touchdown: 06.07.2011 15:23 LT
Onblock: 06.07.2011 13:26 UTC
Onblock: 06.07.2011 15:26 LT
Registration: DAECC
Subfleet: E90
Owner: CL
Arrival Gate: BNS
Arrival Position: V163
Arrival Runway: 25L

Lines​

found 2004-09-13 OS0094 IAD VIE fakepcy OELAL #9556
found 2004-09-14 OS0687 VIE MSQ fakepcy OELFR #9556
found 2004-09-22 OS0688 MSQ VIE fakepcy OELFJ #9556
found 2004-09-22 OS0093 VIE IAD fakepcy OELAH #9556
found 2011-06-29 LH1486 FRA MSQ fakepcy DAECH #9556
found 2011-07-06 LH1487 MSQ FRA fakepcy DAECC #9556
 
yes the VOs are all OS flightnumbers with VO owner

Details​

2004-09-13 OS0094 IAD VIE fakepcy
Routing: IAD-VIE
STD: 13.09.2004 22:15 UTC
STD: 13.09.2004 18:15 LT
Offblock: 13.09.2004 22:18 UTC
Offblock: 13.09.2004 18:18 LT
Takeoff: 13.09.2004 23:20 UTC
Takeoff: 13.09.2004 19:20 LT
STA: 14.09.2004 07:00 UTC
STA: 14.09.2004 09:00 LT
Touchdown: 14.09.2004 07:26 UTC
Touchdown: 14.09.2004 09:26 LT
Onblock: 14.09.2004 07:35 UTC
Onblock: 14.09.2004 09:35 LT
Registration: OELAL
Subfleet: 343
Owner: OS
Departure Gate: D30

2004-09-14 OS0687 VIE MSQ fakepcy
Routing: VIE-MSQ
STD: 14.09.2004 11:35 UTC
STD: 14.09.2004 13:35 LT
Offblock: 14.09.2004 11:35 UTC
Offblock: 14.09.2004 13:35 LT
Takeoff: 14.09.2004 11:46 UTC
Takeoff: 14.09.2004 13:46 LT
STA: 14.09.2004 13:35 UTC
STA: 14.09.2004 16:35 LT
Touchdown: 14.09.2004 13:22 UTC
Touchdown: 14.09.2004 16:22 LT
Onblock: 14.09.2004 13:27 UTC
Onblock: 14.09.2004 16:27 LT
Registration: OELFR
Subfleet: F70
Owner: OS
Departure Gate: C60

2004-09-22 OS0688 MSQ VIE fakepcy
Routing: MSQ-VIE
STD: 22.09.2004 14:35 UTC
STD: 22.09.2004 17:35 LT
Offblock: 22.09.2004 14:40 UTC
Offblock: 22.09.2004 17:40 LT
Takeoff: 22.09.2004 14:50 UTC
Takeoff: 22.09.2004 17:50 LT
STA: 22.09.2004 16:40 UTC
STA: 22.09.2004 18:40 LT
Touchdown: 22.09.2004 16:37 UTC
Touchdown: 22.09.2004 18:37 LT
Onblock: 22.09.2004 16:43 UTC
Onblock: 22.09.2004 18:43 LT
Registration: OELFJ
Subfleet: F70
Owner: VO
Departure Gate: 006

2004-09-22 OS0093 VIE IAD fakepcy
Routing: VIE-IAD
STD: 22.09.2004 09:00 UTC
STD: 22.09.2004 11:00 LT
Offblock: 22.09.2004 09:18 UTC
Offblock: 22.09.2004 11:18 LT
Takeoff: 22.09.2004 09:38 UTC
Takeoff: 22.09.2004 11:38 LT
STA: 22.09.2004 18:40 UTC
STA: 22.09.2004 14:40 LT
Touchdown: 22.09.2004 18:50 UTC
Touchdown: 22.09.2004 14:50 LT
Onblock: 22.09.2004 19:10 UTC
Onblock: 22.09.2004 15:10 LT
Registration: OELAH
Subfleet: 342
Owner: OS
Departure Gate: A02

2011-06-29 LH1486 FRA MSQ fakepcy
Routing: FRA-MSQ
STD: 29.06.2011 07:55 UTC
STD: 29.06.2011 09:55 LT
Offblock: 29.06.2011 08:13 UTC
Offblock: 29.06.2011 10:13 LT
Takeoff: 29.06.2011 08:21 UTC
Takeoff: 29.06.2011 10:21 LT
STA: 29.06.2011 10:10 UTC
STA: 29.06.2011 13:10 LT
Touchdown: 29.06.2011 10:30 UTC
Touchdown: 29.06.2011 13:30 LT
Onblock: 29.06.2011 10:35 UTC
Onblock: 29.06.2011 13:35 LT
Registration: DAECH
Subfleet: E90
Owner: CL
Departure Gate: B31
Departure Position: V177
Departure Runway: 07L
Arrival Gate: 005
Arrival Position: 011

2011-07-06 LH1487 MSQ FRA fakepcy
Routing: MSQ-FRA
STD: 06.07.2011 11:25 UTC
STD: 06.07.2011 14:25 LT
Offblock: 06.07.2011 11:18 UTC
Offblock: 06.07.2011 14:18 LT
Takeoff: 06.07.2011 11:25 UTC
Takeoff: 06.07.2011 14:25 LT
STA: 06.07.2011 13:45 UTC
STA: 06.07.2011 15:45 LT
Touchdown: 06.07.2011 13:23 UTC
Touchdown: 06.07.2011 15:23 LT
Onblock: 06.07.2011 13:26 UTC
Onblock: 06.07.2011 15:26 LT
Registration: DAECC
Subfleet: E90
Owner: CL
Arrival Gate: BNS
Arrival Position: V163
Arrival Runway: 25L

Lines​

found 2004-09-13 OS0094 IAD VIE fakepcy OELAL #9556
found 2004-09-14 OS0687 VIE MSQ fakepcy OELFR #9556
found 2004-09-22 OS0688 MSQ VIE fakepcy OELFJ #9556
found 2004-09-22 OS0093 VIE IAD fakepcy OELAH #9556
found 2011-06-29 LH1486 FRA MSQ fakepcy DAECH #9556
found 2011-07-06 LH1487 MSQ FRA fakepcy DAECC #9556
Thank you! Are there other MSQ-VIE flights that arrive before OS93 on September 22?
 
Hello,
I have some very old flights that I'm looking for tail numbers, actual departure time, and actual arrival time if possible. I've done research on my own and I've been stuck with these remaining flights for a long time. I believe the STD, STA, and aircraft should be correct, but I could be wrong. I appreciate any help with this. Thank you!

DateFlight NoFromToSTDSTAUserComments
1998-04-10NW0005ORDNRT13551650artorious487B747 aircraft
1998-04-11NW0017NRTHKG18252220artorious487B747 aircraft; Destination airport HKG was the old Kai Tak Airport
1998-04-19NW0018HKGNRT9151410artorious487B747 aircraft; Origin airport HKG was the old Kai Tak Airport
1998-04-19NW0006NRTORD16101340artorious487B747 aircraft
1998-07-27NW0097MSPHKG12451715artorious487B747 aircraft; Starting here HKG is current airport used today
1998-08-10NW0098HKGMSP9201030artorious487B747 aircraft
2001-07-19CX0883LAXHKG23500525artorious487B747 aircraft; This flight may have been delayed a little bit. I remember the flight was either slightly before or after midnight on 2001-07-20. Scheduled flight should be on 2001-07-19 because I remember LAX was a connection and I flew there on 2001-07-19
2001-08-01NW0018HKGNRT08251345artorious487B747 aircraft
2001-08-01NW0020NRTMSP15101220artorious487B747 aircraft
2003-11-27UA0895ORDHKG12201725artorious487B747 aircraft
2003-11-30UA0896HKGORD12451430artorious487B747 aircraft

Hello, just wondering if any of these can be found or is it impossible? Thanks!
 
Hello, just wondering if any of these can be found or is it impossible? Thanks!
The NW flights in 2001 almost stood a chance had they been a day or two earlier/later because the ACARS station in Ladysmith, a place where NRT-MSP would've overflown, was down on the very day you flew...

Your flights are tricky because of the region and years. They would've been caught if they were going to Europe or if it happened past 2006. Normally for these flights, I try to triangulate the possible tail numbers on BTS based on where they'd be before and after the international flights. However, NW'S 747s flew almost exclusively international, so there's nothing I can start from...

I'd say they're impossible unless you know of someone from CX or DL/NW who may have those records, particularly those at maintenance or fleet management. As for CX, you're pretty much doomed from the year alone since LAX started having ACARS logs on select dates since 2003...

But it seems like UA's B744s only had a few nonstop international flights from ORD according to their August 2003 timetable?

UA895 ORD-HKG 12:35-17:10 (+1)
UA881 ORD-NRT 12:10-15:05 (+1)

Maybe something can be done with that? 🤔
 
Zuletzt bearbeitet:
@carl

found 2007-03-18 NZ0476 WLG AKL 1930 2030 carl ZK-NGF #9561

Found via outbound flight NZ463. I noticed a 30-minute turnaround with most of NZ's flights at CHC, although NZ451/462 would beg to differ.
 
Hi @SaschaX99, have you followed up with the SR guy about the older SR flights? Can you include these if it's fine with you?

1995-05-11 SR0127 PHL BOS fakepcy
1995-05-11 SR0127 BOS ZRH fakepcy
1995-05-25 SR0126 ZRH BOS fakepcy
1995-05-25 SR0126 BOS ZRH fakepcy

These are from that request on the other forum last year. You were able to provide the flight numbers.
 
Zuletzt bearbeitet:
Hi @SaschaX99, have you followed up with the SR guy about the older SR flights? Can you include these if it's fine with you?

1995-05-11 SR127 PHL BOS fakepcy
1995-05-11 SR127 BOS ZRH fakepcy
1995-05-25 SR126 ZRH BOS fakepcy
1995-05-25 SR126 BOS ZRH fakepcy

These are from that request on the other forum last year. You were able to provide the flight numbers.I
Yes, I sent the the request already some weeks ago but no answer yet. When he answers I'll ask also the posted above.
 
Hi @zeus1309, does your database have a list of SK flights on 2005-07-11?
hi @fakepcy only a few (199) and not all with a reg.


DateFlightRouteSTD (UTC)STA (UTC)RegistrationType
11.07.2005SK 938SEA - CPH11.07.2005 01:5511.07.2005 11:25OYKBM343
11.07.2005SK 944ORD - CPH11.07.2005 03:0511.07.2005 11:20LNRKF343
11.07.2005SK 2861BGO - CPH11.07.2005 04:1011.07.2005 05:30OYKILM90
11.07.2005SK 1863SVG - CPH11.07.2005 04:1511.07.2005 05:25LNRMKM87
11.07.2005SK 1415ARN - CPH11.07.2005 04:2011.07.2005 05:35OYKHMM82
11.07.2005SK 1461OSL - CPH11.07.2005 04:2011.07.2005 05:30-M90
11.07.2005SK 1228AAL - CPH11.07.2005 04:3511.07.2005 05:20LNRDMDH4
11.07.2005SK 1439GOT - CPH11.07.2005 04:4511.07.2005 05:35-M87
11.07.2005SK 1240AAR - CPH11.07.2005 04:4511.07.2005 05:20LNRDJDH4
11.07.2005SK 1672HAJ - CPH11.07.2005 04:4511.07.2005 05:50LNRDBDH4
11.07.2005SK 2877BGO - CPH11.07.2005 04:5511.07.2005 06:15OYKHGM81
11.07.2005SK 713HEL - CPH11.07.2005 04:5511.07.2005 06:35LNRMMM82
11.07.2005SK 660MUC - CPH11.07.2005 05:0011.07.2005 06:40SEDIUM87
11.07.2005SK 639CPH - FRA11.07.2005 05:0011.07.2005 06:40OYKBE321
11.07.2005SK 620DUS - CPH11.07.2005 05:0011.07.2005 06:15OYKHUM87
11.07.2005SK 668STR - CPH11.07.2005 05:0511.07.2005 06:35LNRMGM87
11.07.2005SK 1202AAL - CPH11.07.2005 05:1011.07.2005 05:55-DH4
11.07.2005SK 1417ARN - CPH11.07.2005 05:1011.07.2005 06:25-M82
11.07.2005SK 2865SVG - CPH11.07.2005 05:1511.07.2005 06:30-DH4
11.07.2005SK 454CPH - OSL11.07.2005 05:2511.07.2005 06:30SEREG321
11.07.2005SK 1463OSL - CPH11.07.2005 05:3011.07.2005 06:45-321
11.07.2005SK 433GOT - CPH11.07.2005 05:4011.07.2005 06:25LNRDEDH4
11.07.2005SK 4008SVG - OSL11.07.2005 06:1011.07.2005 07:00-734
11.07.2005SK 1629CPH - DUS11.07.2005 06:1511.07.2005 07:30SEDIBM87
11.07.2005SK 661CPH - MUC11.07.2005 06:1511.07.2005 07:50LNROXM81
11.07.2005SK 1673CPH - TXL11.07.2005 06:2511.07.2005 07:20LNRDBDH4
11.07.2005SK 657CPH - CPH11.07.2005 06:2511.07.2005 07:15OYKCHDH4
11.07.2005SK 657CPH - STR11.07.2005 06:2511.07.2005 08:10OYKCHDH4
11.07.2005SK 1671CPH - HAJ11.07.2005 06:3011.07.2005 07:35LNRDSDH4
11.07.2005SK 1641CPH - HAM11.07.2005 06:3511.07.2005 07:25LNRDMDH4
11.07.2005SK 1206AAL - CPH11.07.2005 06:4011.07.2005 07:25-M81
11.07.2005SK 252BGO - OSL11.07.2005 07:0511.07.2005 07:55-73G
11.07.2005SK 635ARN - FRA11.07.2005 07:1011.07.2005 09:20LNRMSM81
11.07.2005SK 434CPH - GOT11.07.2005 07:2011.07.2005 08:05LNRDKDH4
11.07.2005SK 435GOT - CPH11.07.2005 07:2011.07.2005 08:05-DH4
11.07.2005SK 777CPH - ATH11.07.2005 07:2511.07.2005 10:35-M8T
11.07.2005SK 1637CPH - FRA11.07.2005 07:2511.07.2005 09:00LNRMMM81
11.07.2005SK 455OSL - CPH11.07.2005 07:2511.07.2005 08:35-321
11.07.2005SK 1712CPH - HEL11.07.2005 07:3511.07.2005 09:10LNROUM81
11.07.2005SK 1245CPH - AAR11.07.2005 07:3511.07.2005 08:10-DH4
11.07.2005SK 657CPH - STR11.07.2005 07:4511.07.2005 09:30OYKCHDH4
11.07.2005SK 640FRA - CPH11.07.2005 07:4511.07.2005 09:10OYKBE321
11.07.2005SK 1674TXL - CPH11.07.2005 07:5011.07.2005 08:50LNRDBDH4
11.07.2005SK 4751OSL - FRA11.07.2005 07:5011.07.2005 10:05LNRCX738
11.07.2005SK 646HAM - CPH11.07.2005 07:5511.07.2005 08:45LNRDMDH4
11.07.2005SK 4723OSL - TXL11.07.2005 08:0011.07.2005 09:35LNRCW736
11.07.2005SK 670HAJ - CPH11.07.2005 08:0511.07.2005 09:10LNRDSDH4
11.07.2005SK 2677ARN - TXL11.07.2005 08:0511.07.2005 09:50OYKCGDH4
11.07.2005SK 2876CPH - BGO11.07.2005 08:0511.07.2005 09:25LNRORM87
11.07.2005SK 1630DUS - CPH11.07.2005 08:1011.07.2005 09:25SEDIBM87
11.07.2005SK 945ARN - ORD11.07.2005 08:1511.07.2005 17:20SEREE330
11.07.2005SK 443GOT - CPH11.07.2005 08:3011.07.2005 09:15LNRDKDH4
11.07.2005SK 1455OSL - CPH11.07.2005 08:3011.07.2005 09:35-M90
11.07.2005SK 662MUC - CPH11.07.2005 08:3011.07.2005 10:05LNROXM81
11.07.2005SK 1868CPH - SVG11.07.2005 08:3511.07.2005 09:45OYKIMM90
11.07.2005SK 1246AAR - CPH11.07.2005 08:3511.07.2005 09:10-DH4
11.07.2005SK 903ARN - EWR11.07.2005 08:4011.07.2005 17:10LNRKH330
11.07.2005SK 658STR - CPH11.07.2005 08:4011.07.2005 10:20OYKCHDH4
11.07.2005SK 1211CPH - AAL11.07.2005 08:4511.07.2005 09:30-DH4
11.07.2005SK 1665CPH - MUC11.07.2005 08:5011.07.2005 10:25OYKHRM81
11.07.2005SK 1627CPH - DUS11.07.2005 08:5011.07.2005 10:15OYKCDDH4
11.07.2005SK 260BGO - OSL11.07.2005 09:1011.07.2005 10:00-734
11.07.2005SK 694VIE - CPH11.07.2005 09:1511.07.2005 10:55-M87
11.07.2005SK 406CPH - ARN11.07.2005 09:2511.07.2005 10:35LNRMOM82
11.07.2005SK 458CPH - OSL11.07.2005 09:2511.07.2005 10:30-321
11.07.2005SK 671CPH - HAJ11.07.2005 09:3011.07.2005 10:35LNRDMDH4
11.07.2005SK 1647CPH - HAM11.07.2005 09:3511.07.2005 10:25LNRDEDH4
11.07.2005SK 717HEL - CPH11.07.2005 09:5011.07.2005 11:30LNROUM81
11.07.2005SK 1212AAL - CPH11.07.2005 09:5011.07.2005 10:35LNRDIDH4
11.07.2005SK 1257CPH - AAR11.07.2005 09:5511.07.2005 10:30-DH4
11.07.2005SK 2867BGO - CPH11.07.2005 10:0011.07.2005 11:20LNRORM87
11.07.2005SK 457OSL - CPH11.07.2005 10:1511.07.2005 11:20-321
11.07.2005SK 2780BUD - ARN11.07.2005 10:1511.07.2005 12:25-736
11.07.2005SK 405ARN - CPH11.07.2005 10:1511.07.2005 11:25LNROWM90
11.07.2005SK 2636FRA - ARN11.07.2005 10:1511.07.2005 12:20LNRMSM81
11.07.2005SK 436CPH - GOT11.07.2005 10:2011.07.2005 11:05LNRDKDH4
11.07.2005SK 1869SVG - CPH11.07.2005 10:2011.07.2005 11:30OYKIMM90
11.07.2005SK 925CPH - IAD11.07.2005 10:2011.07.2005 19:00OYKBN330
11.07.2005SK 909CPH - EWR11.07.2005 10:2011.07.2005 18:45SEREF330
11.07.2005SK 2678TXL - ARN11.07.2005 10:2511.07.2005 12:15OYKCGDH4
11.07.2005SK 4724TXL - OSL11.07.2005 10:2511.07.2005 12:00LNRCW736
11.07.2005SK 441GOT - CPH11.07.2005 10:4011.07.2005 11:25LNRDBDH4
11.07.2005SK 626DUS - CPH11.07.2005 10:4511.07.2005 12:10OYKCDDH4
11.07.2005SK 1638FRA - CPH11.07.2005 10:4511.07.2005 12:10LNRMMM81
11.07.2005SK 265OSL - BGO11.07.2005 10:5011.07.2005 11:40-73G
11.07.2005SK 1648HAM - CPH11.07.2005 10:5511.07.2005 11:45LNRDEDH4
11.07.2005SK 1258AAR - CPH11.07.2005 11:0011.07.2005 11:35-DH4
11.07.2005SK 1666MUC - CPH11.07.2005 11:0511.07.2005 12:40OYKHRM81
11.07.2005SK 1670HAJ - CPH11.07.2005 11:0511.07.2005 12:05LNRDMDH4
11.07.2005SK 407ARN - CPH11.07.2005 11:2011.07.2005 12:30-M82
11.07.2005SK 1467OSL - CPH11.07.2005 11:2511.07.2005 12:30-321
11.07.2005SK 778ATH - CPH11.07.2005 11:3011.07.2005 14:45-M8T
11.07.2005SK 437GOT - CPH11.07.2005 11:4011.07.2005 12:25LNRDKDH4
11.07.2005SK 4752FRA - OSL11.07.2005 11:4011.07.2005 13:35LNRCX738
11.07.2005SK 2868CPH - BGO11.07.2005 12:1011.07.2005 13:30LNRMUM87
11.07.2005SK 633CPH - FRA11.07.2005 12:1511.07.2005 13:45LNROAM90
11.07.2005SK 4755OSL - FRA11.07.2005 12:1511.07.2005 14:25OYKKR73G
11.07.2005SK 438CPH - GOT11.07.2005 12:1511.07.2005 13:00-DH4
11.07.2005SK 1621CPH - DUS11.07.2005 12:1511.07.2005 13:30LNRLRM81
11.07.2005SK 408CPH - ARN11.07.2005 12:2011.07.2005 13:30OYKIMM90
11.07.2005SK 679CPH - TXL11.07.2005 12:2011.07.2005 13:15LNRDSDH4
11.07.2005SK 1860CPH - SVG11.07.2005 12:2511.07.2005 13:35OYKHUM87
11.07.2005SK 649CPH - HAM11.07.2005 12:2511.07.2005 13:15LNRDBDH4
11.07.2005SK 1259CPH - AAR11.07.2005 12:4011.07.2005 13:15LNRDGDH4
11.07.2005SK 1209CPH - AAL11.07.2005 12:4511.07.2005 13:30-DH4
11.07.2005SK 1661CPH - MUC11.07.2005 12:4511.07.2005 14:20LNROUM81
11.07.2005SK 4031OSL - SVG11.07.2005 12:5011.07.2005 13:40-736
11.07.2005SK 712CPH - HEL11.07.2005 12:5511.07.2005 14:30LNRORM82
11.07.2005SK 1469OSL - CPH11.07.2005 13:0011.07.2005 14:10-M90
11.07.2005SK 440CPH - GOT11.07.2005 13:0011.07.2005 13:45-DH4
11.07.2005SK 1423ARN - CPH11.07.2005 13:0011.07.2005 14:10-M82
11.07.2005SK 675CPH - FRA11.07.2005 13:1511.07.2005 14:50LNRMOM81
11.07.2005SK 655CPH - STR11.07.2005 13:1511.07.2005 14:45OYKHWM87
11.07.2005SK 439GOT - CPH11.07.2005 13:2511.07.2005 14:10LNRDIDH4
11.07.2005SK 1458CPH - OSL11.07.2005 13:3011.07.2005 14:35-321
11.07.2005SK 943CPH - ORD11.07.2005 13:3511.07.2005 22:30LNRKF343
11.07.2005SK 1260AAR - CPH11.07.2005 13:4011.07.2005 14:15-DH4
11.07.2005SK 650HAM - CPH11.07.2005 13:4511.07.2005 14:35LNRDBDH4
11.07.2005SK 680TXL - CPH11.07.2005 13:4511.07.2005 14:45LNRDSDH4
11.07.2005SK 937CPH - SEA11.07.2005 13:5011.07.2005 23:50OYKBM343
11.07.2005SK 1210AAL - CPH11.07.2005 13:5511.07.2005 14:40-DH4
11.07.2005SK 1710CPH - HEL11.07.2005 14:0011.07.2005 15:35-M87
11.07.2005SK 4032SVG - OSL11.07.2005 14:0511.07.2005 14:55-736
11.07.2005SK 2869BGO - CPH11.07.2005 14:0511.07.2005 15:25LNRMUM87
11.07.2005SK 1217CPH - AAL11.07.2005 14:1011.07.2005 14:55-DH4
11.07.2005SK 409ARN - CPH11.07.2005 14:1011.07.2005 15:20-M90
11.07.2005SK 447GOT - CPH11.07.2005 14:1011.07.2005 14:55-DH4
11.07.2005SK 461OSL - CPH11.07.2005 14:1011.07.2005 15:20-321
11.07.2005SK 1622DUS - CPH11.07.2005 14:1011.07.2005 15:25LNRLRM81
11.07.2005SK 1861SVG - CPH11.07.2005 14:1011.07.2005 15:15OYKHUM87
11.07.2005SK 1632FRA - GOT11.07.2005 14:4011.07.2005 16:20LNROAM90
11.07.2005SK 673ARN - FRA11.07.2005 14:5011.07.2005 17:00LNRONM81
11.07.2005SK 627CPH - DUS11.07.2005 15:0011.07.2005 16:10OYKHFM87
11.07.2005SK 641CPH - CGN11.07.2005 15:0011.07.2005 16:15OYRJBCRJ
11.07.2005SK 1424CPH - ARN11.07.2005 15:0011.07.2005 16:10-M82
11.07.2005SK 277OSL - BGO11.07.2005 15:0011.07.2005 15:50-734
11.07.2005SK 1425ARN - CPH11.07.2005 15:0511.07.2005 16:20-738
11.07.2005SK 1662MUC - CPH11.07.2005 15:0511.07.2005 16:40LNROUM81
11.07.2005SK 696VIE - CPH11.07.2005 15:0511.07.2005 16:45-M87
11.07.2005SK 719HEL - CPH11.07.2005 15:1011.07.2005 16:50LNRORM82
11.07.2005SK 1677CPH - TXL11.07.2005 15:1511.07.2005 16:10LNRDJDH4
11.07.2005SK 1667CPH - HAJ11.07.2005 15:2011.07.2005 16:25LNRDBDH4
11.07.2005SK 1218AAL - CPH11.07.2005 15:2011.07.2005 16:05-DH4
11.07.2005SK 4756FRA - OSL11.07.2005 15:2011.07.2005 17:15OYKKR73G
11.07.2005SK 4043OSL - SVG11.07.2005 15:2011.07.2005 16:10-736
11.07.2005SK 1203CPH - AAL11.07.2005 15:2511.07.2005 16:10-DH4
11.07.2005SK 656STR - CPH11.07.2005 15:2511.07.2005 17:00OYKHWM87
11.07.2005SK 1460CPH - OSL11.07.2005 15:3511.07.2005 16:40-M90
11.07.2005SK 651CPH - HAM11.07.2005 15:3511.07.2005 16:25LNRDSDH4
11.07.2005SK 676FRA - CPH11.07.2005 15:4011.07.2005 17:10LNRMOM81
11.07.2005SK 1635CPH - FRA11.07.2005 15:4011.07.2005 17:10LNRKI321
11.07.2005SK 1471OSL - CPH11.07.2005 15:4511.07.2005 16:55SEREG321
11.07.2005SK 663CPH - MUC11.07.2005 16:0511.07.2005 17:40OYKIMM90
11.07.2005SK 411ARN - CPH11.07.2005 16:1011.07.2005 17:20LNRMGM90
11.07.2005SK 449GOT - CPH11.07.2005 16:1511.07.2005 17:00LNRDIDH4
11.07.2005SK 1204AAL - CPH11.07.2005 16:3511.07.2005 17:20-DH4
11.07.2005SK 642CGN - CPH11.07.2005 16:4011.07.2005 17:55OYRJBCRJ
11.07.2005SK 464CPH - OSL11.07.2005 16:4011.07.2005 17:45OYKBB321
11.07.2005SK 1678TXL - CPH11.07.2005 16:4011.07.2005 17:40LNRDJDH4
11.07.2005SK 1668HAJ - CPH11.07.2005 16:5511.07.2005 17:55LNRDBDH4
11.07.2005SK 652HAM - CPH11.07.2005 16:5511.07.2005 17:50LNRDSDH4
