was für ein Schwachsinn . Wo hast du das her? CAT ist DER Provider in TH der für alle ISP die backboone zur Verfügung stellt .
Momentan geht TRUE und Dtac ohne Einschränkungen .
nur weil paar Deppen auf den Treppenstufen bei CAT an der Chaengwatthana Rd. sitzen ist gleich das komplette Inet in Th down ?
Aktueller Test dtac3 G nach Dresden
Ach ja, Dein DTAC Stick oder True ist die tolle Referenz für ganz Thailand und insb. für die Meldung, dass die CAT offline ist?
TRUE hat einen eigenen International Internet Exchange und ist natürlich nicht komplett offline sondern hat Richtung USA nur läppische 50% Packet Loss.
www.cattelecom.com/site/en/main.php
http://www.tot.co.th/
Bitte mal öffnen von Deutschland aus

Sind nämlich komplett offline.
Natürlich gibts noch andere ISPs in Thailand die noch funktionieren, aber die Leitungen sind sehr überlastet und manche ISPs wie Sophon Cable, Banlamung Cable die nur die Infrastruktur von CAT für die eigenen Kunden verwenden sind komplett down.
Ein Trace von DE zu TOT.CO.TH zeigt übrigens folgendes:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 113 | 112 | 1 | 2 | 54 | 1 |
| 97.186.225.88 - 0 | 117 | 117 | 17 | 19 | 101 | 18 |
| 97.190.185.50 - 0 | 117 | 117 | 18 | 21 | 100 | 21 |
| f-ea5-i.F.DE.NET.DTAG.DE - 0 | 117 | 117 | 24 | 34 | 177 | 25 |
| 62.156.128.18 - 0 | 117 | 117 | 24 | 33 | 108 | 25 |
| xe-0-1-3.singapore2.sin.seabone.net - 0 | 116 | 116 | 235 | 239 | 328 | 237 |
| tot.singapore2.sin.seabone.net - 0 | 116 | 116 | 225 | 230 | 298 | 229 |
| 180.180.249.77 - 0 | 116 | 116 | 255 | 260 | 338 | 256 |
| 180.180.249.25 - 0 | 116 | 116 | 254 | 257 | 339 | 254 |
| 203.190.251.66 - 18 | 69 | 57 | 271 | 281 | 480 | 271 |
| 203.113.13.198 - 25 | 56 | 42 | 0 | 275 | 345 | 272 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Die DNS Server der CAT sind komplett weg. Und hier steht bei CAT nirgendwo "up":
http://webcorp.trueinternet.co.th/eh/linkinter/gateway.php
Also kasper mal weiter...